top of page
Research Articles and Other Literature
Article | Date Published | Author(s) | Link to Article |
|---|---|---|---|
Europol Joint Report on a new psychoactive substance: Carfentanil | 2017 | European Monitoring Centre for Drugs and Drug Addiction | https://www.emcdda.europa.eu/system/files/publications/6502/2017.6256_EN_04-WEB.pdf |
Effect of Intranasal vs Intramuscular Naloxone on Opioid Overdose A Randomized Clinical Trial | 2019 | Paul Dietze, PhD, Marianne Jauncey, MPH (Hons), Allison Salmon, PhD, Mohammadreza Mohebbi, PhD, Julie Latimer, BN (Hons), Ingrid van Beek, MD, Colette McGrath, MHM, and Debra Kerr, PhD | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6902775/ |
Drug Overdose Deaths Involving Fentanyl, 2011–2016 | 2019 | Merianne Rose Spencer, M.P.H., Margaret Warner, Ph.D., and Brigham A. Bastian, B.S., National Center for
Health Statistics; James P. Trinidad, M.P.H., M.S., U.S. Food and Drug Administration; and Holly Hedegaard,
M.D., M.S.P.H., National Center for Health Statistics | https://www.cdc.gov/nchs/data/nvsr/nvsr68/nvsr68_03-508.pdf?fbclid=IwAR1PDY4RTy2eXITF4expj0FLF8Nr8N5A4V_B7RlLiWlaUbsHDG-lz8JiSZU |
Drug and Opioid-Involved Overdose Deaths — United States, 2017–2018 | 2020 | Nana Wilson, PhD; Mbabazi Kariisa, PhD; Puja Seth, PhD; Herschel Smith IV, MPH; Nicole L. Davis, PhD | https://www.cdc.gov/mmwr/volumes/69/wr/mm6911a4.htm |
Deaths Involving Fentanyl, Fentanyl Analogs, and U-47700 — 10 States, July–December 2016 | 2017 | Julie K. O’Donnell, PhD, John Halpin, MD, Christine L. Mattson, PhD, Bruce A. Goldberger, PhD, and R. Matthew Gladden, PhD | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5689219/ |
Death Rates from Unintentional and Undetermined Prescription Opioid Overdoses and Dispensing Rates of Controlled Prescription Opioid Analgesics - 2011-2015 | 2017 | Scott K Proescholdbell, Mary E Cox, Alex Asbun | https://www.ncmedicaljournal.com/content/ncm/78/2/142.full.pdf |
Characteristics of Fentanyl Overdose — Massachusetts, 2014–2016 | 2017 | Nicholas J. Somerville, MD; Julie O’Donnell, PhD; R. Matthew Gladden, PhD; Jon E. Zibbell, PhD; Traci C. Green, PhD; Morgan Younkin, MD; Sarah Ruiz, MSW; Hermik Babakhanlou-Chase, MPH; Miranda Chan, MPH; Barry P. Callis, MSW; Janet Kuramoto-Crawford, PhD; Henry M. Nields, MD, PhD; Alexander Y. Walley, MD | https://www.cdc.gov/mmwr/volumes/66/wr/mm6614a2.htm |
Vital Signs: Changes in Opioid Prescribing in the United States, 2006–2015 | 2017 | Gery P. Guy Jr., PhD; Kun Zhang, PhD; Michele K. Bohm, MPH; Jan Losby, PhD; Brian Lewis; Randall Young, MA; Louise B. Murphy, PhD; Deborah Dowell, MD | https://www.cdc.gov/mmwr/volumes/66/wr/mm6626a4.htm |
Buprenorphine physician supply: Relationship with state-level prescription opioid mortality | 2017 | Hannah K. Knudsen, Jennifer R. Havens, Michelle R. Lofwall, Jamie L. Studts, Sharon L. Walsh | https://www.sciencedirect.com/science/article/pii/S0376871616310304?via%3Dihub |
Buprenorphine Exposures Among Children and Adolescents Reported to US Poison Control Centers | 2018 | Sara Post, Henry A. Spiller, Marcel J. Casavant, Thitphalak Chounthirath and Gary A. Smith | https://pediatrics.aappublications.org/content/pediatrics/142/1/e20173652.full.pdf |
Association of Law Enforcement Seizures of Heroin, Fentanyl, and Carfentanil With Opioid Overdose Deaths in Ohio, 2014-2017 | 2019 | Jon E. Zibbell, PhD, Arnie P. Aldridge, PhD, Dennis Cauchon, Jolene DeFiore-Hyrmer, PhD, MPH, and Kevin P. Conway, PhD | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6902770/ |
An Expanding World of Novel Psychoactive Substances: Opioids | 2017 | Jolanta B. Zawilska | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5492455/ |
Page 1 of 1
bottom of page
