top of page
Research Articles and Other Literature
Article | Date Published | Author(s) | Link to Article |
|---|---|---|---|
Addressing the Fentanyl Threat to Public Health | 2017 | Richard G. Frank, Ph.D., and Harold A. Pollack, Ph.D. | https://www.nejm.org/doi/full/10.1056/NEJMp1615145 |
ACMT and AACT Position Statement: Preventing Occupational Fentanyl and Fentanyl Analog Exposure to Emergency Responders | 2017 | Michael J. Moss, Brandon J. Warrick, Lewis S. Nelson, Charles A. McKay, Pierre-André Dubé, Sophie Gosselin, Robert B. Palmer, and Andrew I. Stolbach | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5711758/ |
Opioid Misuse Increases Among Older Adults | 2017 | SAMHSA | https://www.samhsa.gov/data/sites/default/files/report_3186/Spotlight-3186.pdf |
Opioid Overdose Outbreak — West Virginia, August 2016 | 2017 | Joel Massey, MD; Michael Kilkenny, MD; Samantha Batdorf, MPH; Sarah K. Sanders, PhD; Debra Ellison; John Halpin, MD;
R. Matthew Gladden, PhD; Danae Bixler, MD; Loretta Haddy, PhD; Rahul Gupta, MD | https://www.cdc.gov/mmwr/volumes/66/wr/pdfs/mm6637a3.pdf |
Opioid prescribing patterns among medical providers in the United States, 2003-17: retrospective, observational study | 2020 | Mathew V Kiang, Keith Humphreys, Mark R Cullen, Sanjay Bas | https://www.bmj.com/content/368/bmj.l6968 |
Notes from the Field: Opioid-Involved Overdose Deaths with Fentanyl or Fentanyl Analogs Detected — 28 States and the District of Columbia, July 2016–December 2018 | 2020 | Julie O’Donnell, PhD; R. Matt Gladden, PhD; Bruce A. Goldberger, PhD; Christine L. Mattson, PhD; Mbabazi Kariisa, PhD | https://www.cdc.gov/mmwr/volumes/69/wr/pdfs/mm6910a4-H.pdf |
Opportunities to Prevent Overdose Deaths Involving Prescription and Illicit Opioids, 11 States, July 2016–June 2017 | 2018 | Christine L. Mattson, PhD; Julie O’Donnell, PhD; Mbabazi Kariisa, PhD; Puja Seth, PhD; Lawrence Scholl, PhD; R. Matthew Gladden, PhD | https://www.cdc.gov/mmwr/volumes/67/wr/pdfs/mm6734a2-H.pdf |
Overdose Deaths Involving Fentanyl and Fentanyl Analogs — New York City, 2000–2017 | 2019 | Cody Colon-Berezin, MSPH; Michelle L. Nolan, MPH; Jaclyn Blachman-Forshay, MPH; Denise Paone, EdD | https://www.cdc.gov/mmwr/volumes/68/wr/pdfs/mm6802a3-H.pdf |
Overdose Deaths Related to Fentanyl and Its Analogs — Ohio, January–February 2017 | 2017 | Raminta Daniulaityte, PhD; Matthew P. Juhascik, PhD; Kraig E. Strayer; Ioana E. Sizemore, PhD; Kent E. Harshbarger, MD, JD; Heather M. Antonides; Robert R. Carlson, PhD | https://www.cdc.gov/mmwr/volumes/66/wr/pdfs/mm6634a3.pdf |
Notes from the Field: Overdose Deaths with Carfentanil and Other Fentanyl Analogs Detected — 10 States, July 2016–June 2017 | 2018 | Julie O’Donnell, PhD; R. Matthew Gladden, PhD; Christine L. Mattson, PhD; Mbabazi Kariisa, PhD | https://www.cdc.gov/mmwr/volumes/67/wr/pdfs/mm6727a4-H.pdf |
Notes from the Field: Pediatric Emergency Department Visits for Buprenorphine/Naloxone Ingestion — United States, 2008–2015 | 2016 | Daniel S. Budnitz, MD; Maribeth C. Lovegrove, MPH; Mathew R.P. Sapiano, PhD; Justin Mathew, PharmD; Scott R. Kegler, PhD; Andrew I. Geller, MD; Christian Hampp, PhD | https://www.cdc.gov/mmwr/volumes/65/wr/pdfs/mm6541a5.pdf |
Prescription opioid dispensing and prescription opioid poisoning: Population data from Victoria, Australia 2006 to 2013 | 2016 | Janneke Berecki‐Gisolf, Behrooz Hassani‐Mahmooei, Angela Clapperton, Roderick McClure | https://onlinelibrary.wiley.com/doi/full/10.1111/1753-6405.12568 |
Page 1 of 1
bottom of page
